Team Roster for World Championship Hockey League

Update - janvier 7 2010 at 12:46

| Anaheim Ducks | Atlanta Thrashers | Boston Bruins | Buffalo Sabres | Calgary Flames | Chicago BlackHawks | Colorado Avalanche | Columbus Jackets | Detroit Red Wings | Edmonton Oilers | Florida Panthers | Hartford Whalers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predateurs | New Jersey Devils | New York Rangers | Ottawa Senateurs | Philadelphia Flyers | Pittsburgh Penguins | Quebec Nordiques | San Jose Sharks | St.Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals |

Anaheim Ducks

General Manager : Danboy
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Bob Hartley
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Alexandre Giroux              C  100    66 60 56 65 73 60 65 66 67 68 70 50 50 68    31     500 000  7 
Matthew Lombardi              C  100    67 56 67 76 69 78 76 75 77 72 72 64 58 52    30   2 500 000  5 
Mike Ribeiro(C)               C  100    67 51 75 76 66 88 81 75 80 79 68 67 61 46  N 32   3 200 000  5 
Tim Brent                     C  100    65 55 66 66 70 60 62 64 68 68 70 50 50 49    28     450 000  1 
Chad Wiseman                  LW 100    75 62 61 66 72 70 69 66 71 69 71 57 55 72    31     450 000  1 
Devin Setoguchi               LW 100    66 53 70 74 70 75 77 64 72 79 67 62 50 46  N 25   3 000 000  5 
Guillaume Latendresse(A)      LW 100    74 65 68 68 77 78 75 64 77 74 72 54 50 46    25   2 250 000  2 
Ondrej Fiala                  LW 100    68 54 70 72 69 75 74 63 77 67 73 54 50 48    24   2 700 000  1 
Ryan Hollweg                  LW 100    76 68 50 68 75 78 59 63 67 64 70 56 56 72    29     480 000  1 
Travis Moen                   LW 100    72 80 50 68 73 66 62 62 62 66 64 55 55 73    30     450 000  7 
Eric Boguniecki               RW 100    68 53 72 72 65 70 70 61 72 69 70 69 65 61    34     500 000  7 
Matt Pettinger                RW 100    75 72 75 67 74 86 75 66 77 76 69 68 65 42    31   2 600 000  3 
Nathan Horton                 RW 100    75 61 66 70 77 80 78 68 77 77 72 68 60 45    27   2 750 000  1 
A.J. Thelen                   D  100    76 60 64 72 76 80 78 25 78 70 75 58 50 42    26   3 500 000  3 
Dion Phaneuf                  D  100    82 75 60 69 81 90 80 25 78 75 79 65 71 57    27   5 000 000  4 
Ivan Vishnevsky(A)            D  100    73 55 71 73 66 73 75 25 74 66 72 53 50 44    21   2 500 000  4 
Kyle Mclaren                  D  100    78 61 65 66 79 85 70 25 76 64 76 87 73 32    35   3 000 000  1 
Shaone Morrisonn              D  100    72 70 58 68 75 88 72 25 73 67 74 71 66 30    29   2 000 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
J-P Levasseur                 G  100    88 83 87 87 87 85 82 87 88 57 50 30    25   1 100 000  1 
Vesa Toskala                  G  100    86 80 78 78 82 85 77 87 83 72 65 53    35   1 250 000  1 

Atlanta Thrashers

General Manager : Ti-Dave
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Larry Robinson
Morale : 22

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Brad Schell                   C  100    64 49 75 68 68 60 71 65 70 62 68 51 50 70    28     450 000  1 
Jarret Stoll                  C  100    78 59 71 73 71 90 81 81 82 77 75 72 74 72    30   4 900 000  2 
Josh Hennessy                 C  100    70 57 65 74 70 72 75 67 72 73 68 57 50 71    27     680 000  4 
Nicklas Backstrom             C  100    72 56 72 76 68 80 82 73 80 76 73 59 56 72    23   5 000 000  2 
Alexander Ovechkin            LW 100    76 57 70 75 75 88 83 65 81 82 70 67 76 71    26   6 000 000  5 
Gilbert Brule                 LW 100    71 52 77 76 67 80 78 76 77 77 69 62 50 72    25   3 500 000  4 
Jonathan Sim                  LW 100    65 53 68 71 67 78 65 66 66 70 63 68 55 72    34     450 000  6 
Konstantin Pushkarev          RW 100    65 57 60 69 70 65 71 60 70 69 69 51 50 72    27     640 000  3 
Lauri Tukonen                 RW 100    74 55 73 73 74 85 79 66 78 78 71 61 50 72    26   3 000 000  4 
Martin StLouis                RW 100    70 53 75 80 65 90 82 66 80 81 73 75 82 74    37   5 250 000  3 
Matt Keith                    RW 100    70 58 64 66 72 60 64 66 68 68 64 49 48 72    29     450 000  1 
Oscar Moller(R)               RW 100    69 57 65 71 64 60 71 69 69 68 69 50 50 70    19     650 000  2 
Andy Rogers                   D  100    75 57 70 70 76 82 73 25 71 64 79 55 50 72    26   1 300 000  2 
Dan Hamhuis                   D  100    75 59 66 74 72 90 80 25 80 72 71 64 55 70    29   4 000 000  2 
Dan McGillis                  D  100    78 75 62 67 81 72 60 25 66 63 72 73 70 70    36     450 000  2 
Paul Ranger                   D  100    72 55 72 73 74 85 79 25 80 68 77 62 64 72    27   4 000 000  2 
Rob Davison                   D  100    75 63 58 65 77 78 55 25 63 60 70 60 60 70    32     450 000  2 
Wade Redden                   D  100    77 63 62 74 77 90 78 25 80 72 83 85 98 73    35   6 500 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Kari Lehtonen                 G  100    89 85 83 83 89 90 86 89 87 65 65 40    28   3 250 000  1 
Michael Garnett               G  100    81 75 82 82 81 80 79 80 80 55 60 70    29     450 000  2 

Boston Bruins

General Manager : TuRbIdEeE
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Ted Nolan
Morale : 14

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
David Legwand                 C  100    67 53 70 77 70 80 75 72 79 71 67 80 65 76    32   2 500 000  1 
Marc Savard                   C  100    80 62 66 75 63 85 82 76 84 76 67 75 77 76    35   5 000 000  3 
Matthew Stajan                C  100    68 51 74 70 72 82 75 75 76 72 71 66 55 76    28   1 000 000  2 
Michal Handzus                C  100    69 65 72 64 78 80 73 75 74 66 74 75 60 76    34     450 000  4 
Bryan Smolinski               LW 100    65 55 70 70 72 80 69 77 72 68 74 86 75 76    39     450 000  4 
Mike Forney                   LW 100    71 57 68 74 72 75 78 64 75 79 68 56 50 76    22   4 990 000  2 
P.J. Axelsson                 LW 100    71 51 80 70 60 78 70 65 69 69 76 76 60 73    37     750 000  6 
Patrick Eaves                 LW 100    69 71 74 77 60 80 75 64 74 76 68 66 53 77    28   2 500 000  2 
Patrick Marleau               LW 100    70 50 80 76 76 86 82 77 80 80 60 75 83 48    32   4 500 000  1 
Marc-Andre Cliche             RW 100    67 52 73 70 71 75 73 63 73 75 70 56 50 76    25   1 100 000  2 
Martins Karsums               RW 100    70 56 72 75 72 80 79 62 77 78 70 60 50 76    26   1 500 000  1 
Milan Hejduk                  RW 100    67 48 81 74 68 84 82 70 78 79 70 75 65 76    36   3 250 000  2 
Brad Stuart                   D  100    74 56 72 77 76 92 79 25 80 73 75 63 53 76    32   3 750 000  3 
Brett Clark                   D  100    75 55 75 70 73 90 76 25 78 70 75 79 60 77    35   3 000 000  7 
Danil Markov                  D  100    73 70 58 70 70 77 62 25 68 62 73 73 70 76    34     450 000  3 
Dick Tarnstrom                D  100    71 53 75 75 74 85 78 25 77 69 67 77 60 76    37   3 250 000  2 
Mark Mitera                   D  100    73 57 73 69 74 75 70 25 71 65 79 58 50 76    23   1 250 000  1 
Zdeno Chara                   D  100    85 75 55 62 90 92 68 25 72 72 81 80 99 77    35   6 250 000  4 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Robert Esche                  G  100    87 84 85 85 86 88 83 88 87 75 70 52    34   3 000 000  7 
Tuukka Rask                   G  100    85 77 83 83 84 84 82 87 84 59 50 76    25   2 000 000  1 

Buffalo Sabres

General Manager : Nit
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Jacques Lemaire
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Blair Jones                   C  100    70 55 70 72 70 70 71 67 73 78 66 55 50 57    26   1 000 000  2 
Jason Williams                C  100    67 48 81 71 66 88 78 78 79 76 72 80 65 45    32   3 500 000  4 
Jeff Carter                   C  100    70 53 75 74 71 85 79 82 79 76 66 62 61 54    27   4 000 000  3 
Maxim Lapierre                C  100    74 74 58 72 65 62 66 77 69 68 62 50 50 30    27     460 000  1 
Paul Gaustad                  C  100    78 77 67 67 78 72 70 79 67 61 70 60 50 56    30     600 000  1 
Shea Guthrie                  C  100    66 47 81 69 72 73 74 64 74 69 70 53 50 54    25     700 000  2 
Alexander Semin               LW 100    68 54 68 77 69 80 79 64 77 77 67 63 55 54    28   2 750 000  1 
Billy Sweat(R)                LW 100    65 55 65 75 67 60 72 65 69 68 71 50 50 37    19     650 000  2 
Brenden Morrow                LW 100    80 65 60 70 72 85 79 66 79 74 77 76 68 50    33   4 000 000  1 
Ryan Hillier(R)               LW 100    67 55 67 73 66 60 71 60 72 67 69 50 50 63    21     700 000  3 
Chris Neil                    RW 100    78 83 50 70 74 80 60 64 67 68 70 62 65 41    33     500 000  2 
Corey Perry                   RW 100    69 73 64 71 73 85 79 66 79 76 70 63 55 54    27   3 500 000  3 
Eric Fehr                     RW 100    69 58 63 72 76 67 72 62 73 76 63 57 50 31    27   1 000 000  1 
Brian Campbell                D  100    70 47 86 74 70 90 80 25 78 72 70 77 68 54    33   3 500 000  1 
Bryan Berard                  D  100    75 59 65 72 76 85 78 25 78 71 70 82 80 54    35   2 500 000  3 
Garnet Exelby                 D  100    78 77 60 67 78 80 59 25 60 57 73 56 60 61    30     600 000  2 
Jay Mckee                     D  100    76 72 75 68 77 85 73 25 75 65 77 82 70 58    35   4 000 000  2 
Kurtis Foster                 D  100    73 61 60 64 80 72 69 25 72 69 66 60 55 53    30     600 000  1 
Patrice Brisebois             D  100    67 71 70 71 73 85 73 25 75 66 70 91 75 38    41     700 000  1 
Paul Mara                     D  100    79 76 72 74 77 90 81 25 81 68 74 66 55 54    32   4 000 000  4 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Olaf Kolzig                   G  100    87 87 88 88 88 88 80 86 85 94 80 31  * 42   2 750 000  1 
Jonathan Bernier              G  100    89 78 76 76 82 85 80 90 85 55 50 38    22   2 250 000  2 

Calgary Flames

General Manager : Niko
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Barry Trotz
Morale : 87

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
David Toews(R)                C  100    64 52 70 72 66 60 70 66 70 66 64 50 50 93    18     650 000  3 
Nico Sacchetti                C  100    68 57 66 71 66 63 70 66 71 68 67 52 50 93    19     650 000  2 
Patrik Elias                  C  100    70 54 72 78 69 85 80 67 79 80 70 84 81 93    36   6 000 000  1 
Stephen Weiss                 C  100    68 51 77 79 65 85 80 76 80 76 75 66 69 93    29   4 000 000  2 
Jamie Langenbrunner           LW 100    71 72 65 69 72 85 77 67 77 73 72 85 89 89    37   2 650 000  1 
Jordan Staal                  LW 100    70 55 70 72 78 75 78 70 78 78 71 59 50 93    22   2 700 000  2 
Scott Hartnell                LW 100    72 78 61 72 73 85 76 65 77 77 70 76 73 87    30   3 000 000  2 
Taylor Pyatt                  LW 100    68 56 67 72 78 85 77 66 79 78 71 75 65 93    31   2 500 000  1 
Evgeny Artyukhin              RW 100    67 80 51 66 85 72 70 62 71 65 66 61 55 94    29     450 000  2 
Greg Nemisz(R)                RW 100    66 53 75 67 71 65 71 63 67 74 66 50 50 86    18     650 000  3 
Jason Blake                   RW 100    72 57 70 75 66 82 75 76 70 74 75 73 70 93    39   4 000 000  2 
Kirk Maltby                   RW 100    70 60 60 70 70 80 62 64 66 65 77 84 80 93    39   2 000 000  2 
Andy Delmore                  D  100    66 49 78 72 72 78 73 25 76 74 61 75 65 93    35   2 400 000  3 
Derian Hatcher                D  100    78 65 58 65 82 88 60 25 66 65 80 90 99 85    40   2 000 000  2 
Jason Smith                   D  100    77 65 58 68 77 85 64 25 70 62 79 95 80 94    38   2 300 000  2 
Marc Staal                    D  100    74 72 70 67 77 80 76 25 78 68 76 59 55 93    25   3 750 000  2 
Sheldon Souray                D  100    78 74 60 68 80 88 65 25 71 74 73 83 84 93    36   2 250 000  2 
Tobias Enstrom                D  100    70 57 67 75 70 85 78 25 79 68 75 58 50 89    25   3 250 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Ryan Miller                   G  100    89 85 79 79 85 88 88 88 89 68 70 71    32   3 833 000  3 
Michal Neuvirth               G  100    86 80 77 77 83 85 82 86 84 61 50 91    23   1 500 000  1 

Chicago BlackHawks

General Manager : P.A
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Peter Laviolette
Morale : 6

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Brad Marchand(A)              C  100    71 60 65 77 64 72 73 73 74 74 72 54 57 68    22     900 000  2 
Derick Brassard               C  100    72 65 74 76 68 75 78 73 79 72 68 52 50 64    21   4 000 000  6 
Eric Staal(C)                 C  100    74 58 70 72 76 90 83 70 83 80 68 63 93 70  N 27   6 000 000  4 
Jim Slater                    C  100    70 56 68 70 70 72 64 78 63 68 71 55 50 70    29     512 000  5 
Darcy Tucker                  LW 100    76 75 59 66 70 80 74 65 72 74 65 82 96 70    37   1 500 000  1 
James VanRiemsdyk             LW 100    70 59 66 69 73 65 76 64 74 77 67 52 50 70    19     800 000  2 
Miroslav Satan                LW 100    64 52 70 73 73 86 77 65 76 79 67 80 70 51    37   2 000 000  6 
Thomas Vanek                  LW 100    68 55 71 73 68 84 78 66 75 79 65 75 50 68    28   3 000 000  4 
Brad Boyes                    RW 100    67 49 78 72 66 85 78 72 77 77 75 67 58 65    30   3 750 000  1 
Chris Drury                   RW 100    73 53 76 78 62 85 81 78 80 77 73 77 78 56    36   3 500 000  3 
Vyacheslav Kozlov             RW 100    68 51 75 78 65 78 74 66 77 76 72 87 75 52    40   3 250 000  1 
Anton Babchuk                 D  100    75 57 70 71 78 85 78 25 79 73 69 63 55 70    28   3 000 000  3 
Kevin Marshall                D  100    72 70 60 66 73 67 68 25 67 62 76 52 50 58    20     650 000  1 
Mike Komisarek                D  100    79 75 60 70 81 90 65 25 64 62 79 71 66 44    30   2 500 000  3 
Nicholas Boynton              D  100    77 76 55 66 74 83 66 25 70 65 75 71 65 66  * 33   1 000 000  1 
Rob Blake                     D  100    75 71 57 66 79 80 75 25 78 69 79 97 95 41    42   5 500 000  1 
T.J. Fast                     D  100    69 52 75 75 71 75 74 25 75 72 66 56 52 66    25     950 000  3 
Tim Gleason(A)                D  100    80 74 69 73 77 90 81 25 80 73 73 63 64 74    29   4 000 000  5 
TJ Brennan                    D  100    73 61 60 67 74 77 75 25 72 72 72 56 50 70    20     700 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Evgeni Nabokov                G  100    86 85 80 80 83 87 80 88 85 73 70 54  * 37   4 000 000  2 
Justin Peters                 G  100    84 75 84 85 84 87 86 84 86 55 50 25    26   1 300 000  1 

Colorado Avalanche

General Manager : CrazyGod72
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Dave Tippett
Morale : 38

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Doug Weight                   C  100    75 73 62 72 70 80 80 71 82 72 68 99 95 75    41   3 000 000  2 
Peter Mueller                 C  100    69 54 71 72 75 75 75 69 76 75 69 55 50 82    22   2 000 000  1 
TJ Galiardi(R)                C  100    67 55 65 71 67 60 72 68 72 70 66 50 50 82    20     650 000  1 
Vincent Lecavalier            C  100    70 72 62 76 78 90 80 75 79 78 70 80 80 81    32   6 000 000  2 
Bobby Ryan                    LW 100    76 58 70 68 77 80 79 66 78 76 69 62 50 79    25   3 500 000  2 
Brian Rolston                 LW 100    66 53 70 70 73 78 74 70 76 74 77 90 89 82    39   2 500 000  3 
Josh Brittain(R)              LW 100    75 73 59 64 77 60 65 64 67 70 66 50 50 77    18     600 000  3 
Mike Cammalleri               LW 100    67 51 75 76 66 90 79 81 80 77 64 64 55 77    30   3 500 000  1 
Ales Hemsky                   RW 100    70 58 66 80 68 85 82 60 82 74 68 68 63 82    29   4 300 000  2 
Bryce Swan                    RW 100    74 61 61 69 72 65 75 74 72 74 72 53 50 77    22     900 000  2 
Cal Clutterbuck(R)            RW 100    76 75 56 71 68 60 68 62 68 68 63 50 50 79    21     650 000  2 
Henrik Zetterberg             RW 100    67 49 77 72 70 88 80 79 80 78 75 65 73 82    31   5 000 000  2 
Dan Boyle                     D  100    70 47 85 77 67 90 80 25 79 73 74 73 80 82    36   5 000 000  5 
Karlis Skrastins              D  100    73 59 65 65 74 80 64 25 66 60 74 76 70 35    38     600 000  1 
Matt Niskanen                 D  100    67 72 75 73 74 65 77 25 74 78 70 56 50 81    26   1 000 000  2 
Paul Martin                   D  100    70 49 80 74 68 90 78 25 78 67 71 63 55 82    31   3 500 000  4 
Steve Eminger                 D  100    75 61 60 69 75 85 78 25 77 70 80 69 60 81    28   4 000 000  3 
Taylor Chorney                D  100    68 57 63 74 67 70 74 25 74 65 73 55 52 82    25   1 000 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Tomas Vokoun                  G  100    88 88 81 81 84 88 82 90 87 82 80 71    36   4 500 000  4 
Dan Ellis                     G  100    80 65 82 82 81 82 80 81 81 50 50 74    31     650 000  2 

Columbus Jackets

General Manager : Alain
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Cory Clouston
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Cal O'Reilly                  C  100    68 53 74 76 66 75 78 70 77 77 69 58 50 38    26   2 500 000  2 
Craig Conroy                  C  100    68 58 62 67 70 70 70 77 72 68 76 82 78 42    41   1 000 000  2 
Geoff Platt                   C  100    67 57 64 74 62 60 68 66 70 70 64 50 50 31    27     450 000  4 
Alexandre Picard              LW 100    72 55 70 74 72 85 79 62 79 77 71 63 56 38    26   3 000 000  2 
Chris Kunitz                  LW 100    75 59 69 70 71 85 78 66 79 75 72 69 55 43    32   3 000 000  4 
Radek Dvorak                  LW 100    60 45 80 72 70 70 70 62 73 67 71 79 75 42    35     700 000  2 
Ryan Smyth                    LW 100    75 57 70 76 70 86 78 71 78 77 69 93 95 45    36   5 000 000  2 
Adam Hall                     RW 100    70 54 72 65 74 80 70 75 72 71 65 65 60 45    32   1 350 000  4 
David Vyborny                 RW 100    67 55 68 76 68 81 76 66 77 74 69 73 84 42    37   2 500 000  2 
Enver Lisin                   RW 100    62 51 70 72 70 80 77 66 75 78 67 56 50 27    26   2 500 000  4 
Nick Dimitrakos               RW 100    66 51 75 68 68 76 73 64 74 69 67 59 55 50    33     450 000  3 
Petr Sykora                   RW 100    67 52 76 76 68 86 77 66 76 75 65 83 78 56    35   4 200 000  3 
Chris Pronger                 D  100    75 78 62 70 80 88 78 25 78 70 82 95 98 39    37   5 650 000  5 
Filip Novak                   D  100    66 53 71 69 70 60 71 25 67 65 68 53 50 63    30     450 000  1 
Frantisek Kaberle             D  100    67 51 75 75 71 80 74 25 76 66 72 76 65 42    38   2 500 000  1 
Joe Corvo                     D  100    63 48 77 78 70 85 74 25 74 73 68 70 60 42    35   2 000 000  4 
Keith Yandle                  D  100    70 55 70 70 74 70 73 25 74 68 69 54 50 51    26   1 000 000  1 
Ron Hainsey                   D  100    67 45 87 68 75 82 71 25 74 69 75 73 60 42    31   1 750 000  4 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Martin Brodeur                G  100    87 88 82 82 84 92 81 90 88 92 90 13    40   5 000 000  3 
Antero Niittymaki             G  100    87 80 79 79 83 86 82 87 86 70 65 33    32   2 000 000  3 

Detroit Red Wings

General Manager : Steph
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Claude Julien
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jonathan Toews                C  100    70 57 69 72 72 75 78 79 77 76 70 53 56 39    21   2 500 000  3 
Kris Draper                   C  100    75 60 65 69 68 80 66 85 69 65 78 91 97 39    41   1 750 000  1 
Robert Lang                   C  100    65 57 65 69 75 85 77 76 79 74 73 86 96 39    41   3 750 000  2 
Tomas Plekanec                C  100    70 53 74 72 65 78 75 75 71 67 78 61 60 39    29   2 500 000  5 
Jiri Tlusty                   LW 100    73 59 68 75 71 70 75 64 76 74 70 54 50 30    23   1 250 000  1 
Justin Abdelkader             LW 100    70 57 70 73 70 73 69 63 69 76 71 52 51 35    25     650 000  3 
Martin Erat                   LW 100    72 55 70 71 68 88 76 76 77 76 67 68 60 39    31   3 000 000  4 
Dustin Boyd                   RW 100    65 54 67 71 69 70 74 73 75 74 65 53 52 39    26     750 000  3 
Jarome Iginla                 RW 100    75 73 60 73 76 90 80 79 75 80 69 77 86 35    35   6 000 000  1 
Jason Pominville              RW 100    65 49 77 76 65 82 77 67 75 78 70 65 50 39    29   3 525 000  4 
Pierre-Marc Bouchard          RW 100    65 47 85 78 63 85 80 70 79 72 68 66 66 39    28   4 000 000  2 
Adrian Aucoin                 D  100    72 65 60 70 76 80 70 25 72 66 75 81 75 39    39   1 750 000  3 
Anton Volchenkov              D  100    77 65 75 67 77 85 73 25 76 71 77 64 55 35    30   2 950 000  1 
Brendan Smith                 D  100    70 61 63 69 69 70 73 25 75 71 68 52 50 67    20     700 000  1 
Erik Johnson                  D  100    75 61 66 69 80 73 74 25 75 66 77 58 50 36    23   2 000 000  1 
Jaroslav Modry                D  100    67 56 65 72 77 80 77 25 78 66 67 81 70 30    41   2 000 000  2 
John-Michael Liles            D  100    72 53 77 77 67 90 79 25 78 71 74 63 66 39    31   4 000 000  2 
Kevin Klein                   D  100    70 51 77 68 71 73 70 25 73 65 73 54 50 30    27     700 000  2 
Richard Matvichuk             D  100    68 65 68 65 74 80 65 25 66 60 74 76 70 35    36     450 000  3 
Tom Poti                      D  100    68 57 67 74 74 88 74 25 76 69 72 76 68 34    35   2 500 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Ilja Bryzgalov                G  100    87 84 84 84 85 87 82 87 86 67 70 26    32   3 500 000  4 
Cristobal Huet                G  100    90 79 78 78 84 90 80 86 85 74 65 14    36   2 000 000  4 

Edmonton Oilers

General Manager : BiGBrUcE
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Pat Quinn
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Joe Thornton(A)               C  100    75 72 68 73 79 90 82 79 87 75 73 80 90 53    33   7 000 000  3 
Michael Nylander              C  100    67 55 67 73 70 87 80 73 82 74 70 93 80 53    39   3 000 000  4 
Nick Tarnasky                 C  100    79 79 62 65 77 70 64 65 68 63 69 50 50 74    27     450 000  2 
Radek Bonk                    C  100    61 50 71 67 75 75 70 81 68 65 74 80 65 53    36     450 000  4 
Kyle Brodziak                 LW 100    72 71 63 68 72 65 72 76 73 68 70 56 50 53    28     575 000  3 
Nikolai Zherdev               LW 100    67 53 68 79 70 84 80 64 78 75 65 64 64 51    27   4 000 000  4 
Petr Prucha                   LW 100    73 72 72 78 64 90 81 65 80 80 71 65 55 57    29   4 000 000  2 
Ryan Thang(R)                 LW 100    68 55 66 68 70 60 69 60 67 67 71 50 50 72    19     600 000  2 
Toby Petersen                 LW 100    67 50 77 72 70 65 67 73 70 71 65 55 55 74    33     450 000  1 
Brad Winchester               RW 100    74 78 59 67 80 60 71 62 71 71 64 50 50 74    31     450 000  2 
Dany Heatley(C)               RW 100    70 55 70 72 77 90 82 65 86 84 70 87 88 53    31   6 500 000  3 
Joe Cooper                    RW 100    71 63 60 70 72 65 71 63 69 70 73 59 50 53    27     450 000  1 
Valeri Bure                   RW 100    67 49 80 75 65 75 76 65 77 73 68 87 65 45    38   1 350 000  1 
