Team PlayersInfo for World Championship Hockey League

Update - janvier 7 2010 at 12:46

| Anaheim Ducks | Atlanta Thrashers | Boston Bruins | Buffalo Sabres | Calgary Flames | Chicago BlackHawks | Colorado Avalanche | Columbus Jackets | Detroit Red Wings | Edmonton Oilers | Florida Panthers | Hartford Whalers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predateurs | New Jersey Devils | New York Rangers | Ottawa Senateurs | Philadelphia Flyers | Pittsburgh Penguins | Quebec Nordiques | San Jose Sharks | St.Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals |

Anaheim Ducks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
A.J. Thelen                   USA D  26  205 Lbs 6 ft 3   3 500 000 3 years    0 
Alexandre Giroux              CAN C  31  197 Lbs 6 ft 3     500 000 7 years    1 
Chad Wiseman                  CAN LW 31  205 Lbs 6 ft 0     450 000 1 year     0 
Devin Setoguchi               CAN LW 25  185 Lbs 6 ft 0   3 000 000 5 years    0 
Dion Phaneuf                  CAN D  27  213 Lbs 6 ft 3   5 000 000 4 years    0 
Eric Boguniecki               USA RW 34  192 Lbs 5 ft 8     500 000 7 years    0 
Guillaume Latendresse         CAN LW 25  222 Lbs 6 ft 2   2 250 000 2 years    0 
Ivan Vishnevsky               RUS D  21  180 Lbs 6 ft 0   2 500 000 4 years    0 
J-P Levasseur                 CAN G  25  189 Lbs 6 ft 0   1 100 000 1 year     0 
Kyle Mclaren                  CAN D  35  225 Lbs 6 ft 4   3 000 000 1 year     0 
Matt Pettinger                CAN RW 31  210 Lbs 6 ft 1   2 600 000 3 years    0 
Matthew Lombardi              CAN C  30  195 Lbs 6 ft 0   2 500 000 5 years    0 
Mike Ribeiro                  CAN C  32  177 Lbs 6 ft 0   3 200 000 5 years    0 
Nathan Horton                 CAN RW 27  201 Lbs 6 ft 2   2 750 000 1 year     0 
Ondrej Fiala                  CZE LW 24  183 Lbs 6 ft 1   2 700 000 1 year     0 
Ryan Hollweg                  USA LW 29  210 Lbs 5 ft 10    480 000 1 year     0 
Shaone Morrisonn              CAN D  29  205 Lbs 6 ft 3   2 000 000 1 year     0 
Tim Brent                     CAN C  28  188 Lbs 6 ft 0     450 000 1 year     2 
Travis Moen                   CAN LW 30  210 Lbs 6 ft 2     450 000 7 years    0 
Vesa Toskala                  FIN G  35  190 Lbs 5 ft 10  1 250 000 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 20        Average 28,8   199 Lbs 6 ft 1   2 009 000 3,05 years

Atlanta Thrashers

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexander Ovechkin            RUS LW 26  212 Lbs 6 ft 2   6 000 000 5 years    0 
Andy Rogers                   CAN D  26  206 Lbs 6 ft 5   1 300 000 2 years    0 
Brad Schell                   CAN C  28  182 Lbs 6 ft 0     450 000 1 year     0 
Dan Hamhuis                   CAN D  29  200 Lbs 6 ft 1   4 000 000 2 years    0 
Dan McGillis                  CAN D  36  220 Lbs 6 ft 3     450 000 2 years    0 
Gilbert Brule                 CAN LW 25  175 Lbs 5 ft 10  3 500 000 4 years    0 
Jarret Stoll                  CAN C  30  200 Lbs 6 ft 1   4 900 000 2 years    0 
Jonathan Sim                  CAN LW 34  190 Lbs 5 ft 10    450 000 6 years    0 
Josh Hennessy                 USA C  27  187 Lbs 6 ft 0     680 000 4 years    1 
Kari Lehtonen                 FIN G  28  200 Lbs 6 ft 3   3 250 000 1 year     0 
Konstantin Pushkarev          KAZ RW 27  180 Lbs 6 ft 0     640 000 3 years    0 
Lauri Tukonen                 FIN RW 26  200 Lbs 6 ft 2   3 000 000 4 years    0 
Martin StLouis                CAN RW 37  185 Lbs 5 ft 9   5 250 000 3 years    0 
Matt Keith                    CAN RW 29  200 Lbs 6 ft 2     450 000 1 year     0 
Michael Garnett               CAN G  29  200 Lbs 6 ft 1     450 000 2 years    0 
Nicklas Backstrom             SWE C  23  183 Lbs 6 ft 0   5 000 000 2 years    0 
Oscar Moller                  SWE RW 19  182 Lbs 5 ft 11    650 000 2 years    1 
Paul Ranger                   CAN D  27  200 Lbs 6 ft 2   4 000 000 2 years    0 
Rob Davison                   CAN D  32  220 Lbs 6 ft 3     450 000 2 years    0 
Wade Redden                   CAN D  35  208 Lbs 6 ft 2   6 500 000 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 20        Average 28,7   196 Lbs 6 ft 1   2 568 500 2,55 years

Boston Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Brad Stuart                   CAN D  32  220 Lbs 6 ft 2   3 750 000 3 years    0 
Brett Clark                   CAN D  35  195 Lbs 6 ft 1   3 000 000 7 years    0 
Bryan Smolinski               USA LW 39  203 Lbs 6 ft 1     450 000 4 years    0 
Danil Markov                  RUS D  34  176 Lbs 5 ft 11    450 000 3 years    0 
David Legwand                 USA C  32  190 Lbs 6 ft 2   2 500 000 1 year     0 
Dick Tarnstrom                SWE D  37  205 Lbs 6 ft 2   3 250 000 2 years    0 
Marc Savard                   CAN C  35  195 Lbs 5 ft 10  5 000 000 3 years    0 
Marc-Andre Cliche             CAN RW 25  175 Lbs 6 ft 0   1 100 000 2 years    0 
Mark Mitera                   CAN D  23  202 Lbs 6 ft 3   1 250 000 1 year     0 
Martins Karsums               RUS RW 26  180 Lbs 5 ft 10  1 500 000 1 year     0 
Matthew Stajan                CAN C  28  180 Lbs 6 ft 1   1 000 000 2 years    0 
Michal Handzus                SVK C  34  217 Lbs 6 ft 5     450 000 4 years    0 
Mike Forney                   CAN LW 22  185 Lbs 6 ft 2   4 990 000 2 years    0 
Milan Hejduk                  CZE RW 36  185 Lbs 6 ft 0   3 250 000 2 years    0 
P.J. Axelsson                 SWE LW 37  175 Lbs 6 ft 1     750 000 6 years    0 
Patrick Eaves                 USA LW 28  174 Lbs 5 ft 11  2 500 000 2 years    0 
Patrick Marleau               CAN LW 32  220 Lbs 6 ft 2   4 500 000 1 year     0 
Robert Esche                  USA G  34  210 Lbs 6 ft 1   3 000 000 7 years    0 
Tuukka Rask                   FIN G  25  175 Lbs 6 ft 2   2 000 000 1 year     0 
Zdeno Chara                   SLO D  35  255 Lbs 6 ft 9   6 250 000 4 years    0 
---------------------------------------------------------------------------------------
Total Players : 20        Average 31,5   196 Lbs 6 ft 1   2 547 000 2,90 years

Buffalo Sabres

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexander Semin               RUS LW 28  181 Lbs 6 ft 0   2 750 000 1 year     0 
Billy Sweat                   USA LW 19  180 Lbs 6 ft 0     650 000 2 years    1 
Blair Jones                   CAN C  26  175 Lbs 6 ft 0   1 000 000 2 years    0 
Brenden Morrow                CAN LW 33  210 Lbs 5 ft 11  4 000 000 1 year     0 
Brian Campbell                CAN D  33  190 Lbs 6 ft 0   3 500 000 1 year     0 
Bryan Berard                  USA D  35  220 Lbs 6 ft 2   2 500 000 3 years    0 
Chris Neil                    CAN RW 33  213 Lbs 6 ft 0     500 000 2 years    0 
Corey Perry                   CAN RW 27  202 Lbs 6 ft 2   3 500 000 3 years    0 
Eric Fehr                     CAN RW 27  204 Lbs 6 ft 4   1 000 000 1 year     1 
Garnet Exelby                 CAN D  30  215 Lbs 6 ft 1     600 000 2 years    0 
Jason Williams                CAN C  32  185 Lbs 5 ft 11  3 500 000 4 years    0 
Jay Mckee                     CAN D  35  200 Lbs 6 ft 4   4 000 000 2 years    0 
Jeff Carter                   CAN C  27  182 Lbs 6 ft 3   4 000 000 3 years    0 
Jonathan Bernier              CAN G  22  177 Lbs 5 ft 11  2 250 000 2 years    0 
Kurtis Foster                 CAN D  30  225 Lbs 6 ft 5     600 000 1 year     0 
Maxim Lapierre                CAN C  27  201 Lbs 6 ft 2     460 000 1 year     0 
Olaf Kolzig                   SAF G  42  225 Lbs 6 ft 3   2 750 000 1 year     0 
Patrice Brisebois             CAN D  41  203 Lbs 6 ft 2     700 000 1 year     0 
Paul Gaustad                  USA C  30  220 Lbs 6 ft 4     600 000 1 year     0 
Paul Mara                     USA D  32  219 Lbs 6 ft 4   4 000 000 4 years    0 
Ryan Hillier                  USA LW 21  179 Lbs 5 ft 11    700 000 3 years    0 
Shea Guthrie                  USA C  25  187 Lbs 6 ft 0     700 000 2 years    0 
---------------------------------------------------------------------------------------
Total Players : 22        Average 29,8   200 Lbs 6 ft 1   2 011 818 1,95 years

Calgary Flames

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andy Delmore                  CAN D  35  200 Lbs 6 ft 1   2 400 000 3 years    0 
David Toews                   CAN C  18  175 Lbs 5 ft 10    650 000 3 years    0 
Derian Hatcher                USA D  40  235 Lbs 6 ft 5   2 000 000 2 years    0 
Evgeny Artyukhin              RUS RW 29  254 Lbs 6 ft 5     450 000 2 years    0 
Greg Nemisz                   CAN RW 18  197 Lbs 6 ft 3     650 000 3 years    1 
Jamie Langenbrunner           USA LW 37  200 Lbs 6 ft 1   2 650 000 1 year     0 
Jason Blake                   USA RW 39  180 Lbs 5 ft 10  4 000 000 2 years    0 
Jason Smith                   CAN D  38  215 Lbs 6 ft 3   2 300 000 2 years    0 
Jordan Staal                  CAN LW 22  215 Lbs 6 ft 4   2 700 000 2 years    0 
Kirk Maltby                   CAN RW 39  190 Lbs 6 ft 0   2 000 000 2 years    0 
Marc Staal                    CAN D  25  205 Lbs 6 ft 4   3 750 000 2 years    0 
Michal Neuvirth               CZE G  23  174 Lbs 6 ft 0   1 500 000 1 year     0 
Nico Sacchetti                USA C  19  189 Lbs 5 ft 11    650 000 2 years    0 
Patrik Elias                  CZE C  36  195 Lbs 6 ft 1   6 000 000 1 year     0 
Ryan Miller                   USA G  32  160 Lbs 6 ft 3   3 833 000 3 years    1 
Scott Hartnell                CAN LW 30  210 Lbs 6 ft 2   3 000 000 2 years    0 
Sheldon Souray                CAN D  36  227 Lbs 6 ft 4   2 250 000 2 years    0 
Stephen Weiss                 CAN C  29  185 Lbs 5 ft 11  4 000 000 2 years    0 
Taylor Pyatt                  CAN LW 31  222 Lbs 6 ft 4   2 500 000 1 year     0 
Tobias Enstrom                SWE D  25  175 Lbs 5 ft 11  3 250 000 2 years    0 
---------------------------------------------------------------------------------------
Total Players : 20        Average 30,1   200 Lbs 6 ft 2   2 526 650 2,00 years

Chicago BlackHawks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Anton Babchuk                 RUS D  28  212 Lbs 6 ft 5   3 000 000 3 years    0 
Brad Boyes                    CAN RW 30  195 Lbs 6 ft 1   3 750 000 1 year     0 
Brad Marchand                 CAN C  22  183 Lbs 5 ft 9     900 000 2 years    0 
Chris Drury                   USA RW 36  180 Lbs 5 ft 10  3 500 000 3 years    0 
Darcy Tucker                  CAN LW 37  178 Lbs 5 ft 10  1 500 000 1 year     0 
Derick Brassard               CAN C  21  172 Lbs 6 ft 0   4 000 000 6 years    0 
Eric Staal                    CAN C  27  205 Lbs 6 ft 4   6 000 000 4 years    0 
Evgeni Nabokov                KAZ G  37  200 Lbs 6 ft 0   4 000 000 2 years    0 
James VanRiemsdyk             USA LW 19  200 Lbs 6 ft 3     800 000 2 years    0 
Jim Slater                    USA C  29  190 Lbs 6 ft 0     512 000 5 years    0 
Justin Peters                 CAN G  26  209 Lbs 6 ft 0   1 300 000 1 year     0 
Kevin Marshall                CAN D  20  207 Lbs 6 ft 1     650 000 1 year     2 
Mike Komisarek                USA D  30  237 Lbs 6 ft 4   2 500 000 3 years    0 
Miroslav Satan                SVK LW 37  190 Lbs 6 ft 3   2 000 000 6 years    0 
Nicholas Boynton              CAN D  33  210 Lbs 6 ft 2   1 000 000 1 year     0 
Rob Blake                     CAN D  42  225 Lbs 6 ft 4   5 500 000 1 year     0 
T.J. Fast                     CAN D  25  190 Lbs 6 ft 1     950 000 3 years    0 
Thomas Vanek                  AUS LW 28  210 Lbs 6 ft 2   3 000 000 4 years    0 
Tim Gleason                   USA D  29  214 Lbs 6 ft 1   4 000 000 5 years    0 
TJ Brennan                    USA D  20  205 Lbs 6 ft 0     700 000 1 year     0 
Vyacheslav Kozlov             RUS RW 40  185 Lbs 5 ft 10  3 250 000 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 21        Average 29,3   200 Lbs 6 ft 1   2 514 857 2,67 years

Colorado Avalanche

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Ales Hemsky                   CZE RW 29  192 Lbs 6 ft 0   4 300 000 2 years    0 
Bobby Ryan                    USA LW 25  225 Lbs 6 ft 1   3 500 000 2 years    0 
Brian Rolston                 USA LW 39  210 Lbs 6 ft 2   2 500 000 3 years    0 
Bryce Swan                    CAN RW 22  191 Lbs 6 ft 2     900 000 2 years    1 
Cal Clutterbuck               CAN RW 21  196 Lbs 5 ft 10    650 000 2 years    0 
Dan Boyle                     CAN D  36  190 Lbs 5 ft 11  5 000 000 5 years    0 
Dan Ellis                     CAN G  31  185 Lbs 6 ft 0     650 000 2 years    0 
Doug Weight                   USA C  41  200 Lbs 5 ft 11  3 000 000 2 years    0 
Henrik Zetterberg             SWE RW 31  190 Lbs 6 ft 0   5 000 000 2 years    0 
Josh Brittain                 CAN LW 18  209 Lbs 6 ft 5     600 000 3 years    0 
Karlis Skrastins              LAT D  38  212 Lbs 6 ft 1     600 000 1 year     0 
Matt Niskanen                 USA D  26  194 Lbs 6 ft 0   1 000 000 2 years    0 
Mike Cammalleri               CAN LW 30  180 Lbs 5 ft 9   3 500 000 1 year     0 
Paul Martin                   USA D  31  190 Lbs 6 ft 1   3 500 000 4 years    0 
Peter Mueller                 USA C  22  205 Lbs 6 ft 2   2 000 000 1 year     0 
Steve Eminger                 CAN D  28  203 Lbs 6 ft 1   4 000 000 3 years    0 
Taylor Chorney                CAN D  25  182 Lbs 6 ft 0   1 000 000 1 year     0 
TJ Galiardi                   CAN C  20  172 Lbs 6 ft 2     650 000 1 year     0 
Tomas Vokoun                  CZE G  36  195 Lbs 6 ft 0   4 500 000 4 years    0 
Vincent Lecavalier            CAN C  32  207 Lbs 6 ft 4   6 000 000 2 years    0 
---------------------------------------------------------------------------------------
Total Players : 20        Average 29,1   196 Lbs 6 ft 1   2 642 500 2,25 years

Columbus Jackets

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Hall                     USA RW 32  208 Lbs 6 ft 3   1 350 000 4 years    0 
Alexandre Picard              CAN LW 26  190 Lbs 6 ft 2   3 000 000 2 years    0 
Antero Niittymaki             FIN G  32  183 Lbs 6 ft 1   2 000 000 3 years    0 
Cal O'Reilly                  CAN C  26  180 Lbs 5 ft 11  2 500 000 2 years    0 
Chris Kunitz                  CAN LW 32  194 Lbs 6 ft 0   3 000 000 4 years    0 
Chris Pronger                 CAN D  37  220 Lbs 6 ft 6   5 650 000 5 years    0 
Craig Conroy                  USA C  41  197 Lbs 6 ft 2   1 000 000 2 years    0 
David Vyborny                 CZE RW 37  189 Lbs 5 ft 10  2 500 000 2 years    0 
Enver Lisin                   RUS RW 26  183 Lbs 6 ft 1   2 500 000 4 years    0 
Filip Novak                   CZE D  30  194 Lbs 6 ft 1     450 000 1 year     0 
Frantisek Kaberle             CZE D  38  190 Lbs 6 ft 1   2 500 000 1 year     0 
Geoff Platt                   CAN C  27  180 Lbs 5 ft 9     450 000 4 years    3 
Joe Corvo                     USA D  35  205 Lbs 6 ft 1   2 000 000 4 years    0 
Keith Yandle                  USA D  26  203 Lbs 6 ft 2   1 000 000 1 year     0 
Martin Brodeur                CAN G  40  210 Lbs 6 ft 2   5 000 000 3 years    0 
Nick Dimitrakos               USA RW 33  205 Lbs 5 ft 10    450 000 3 years    0 
Petr Sykora                   CZE RW 35  190 Lbs 6 ft 0   4 200 000 3 years    0 
Radek Dvorak                  CZE LW 35  200 Lbs 6 ft 2     700 000 2 years    0 
Ron Hainsey                   USA D  31  211 Lbs 6 ft 3   1 750 000 4 years    0 
Ryan Smyth                    CAN LW 36  190 Lbs 6 ft 1   5 000 000 2 years    0 
---------------------------------------------------------------------------------------
Total Players : 20        Average 32,8   196 Lbs 6 ft 1   2 350 000 2,80 years

Detroit Red Wings

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adrian Aucoin                 CAN D  39  214 Lbs 6 ft 2   1 750 000 3 years    0 
Anton Volchenkov              RUS D  30  232 Lbs 6 ft 1   2 950 000 1 year     0 
Brendan Smith                 CAN D  20  174 Lbs 6 ft 2     700 000 1 year     0 
Cristobal Huet                FRA G  36  194 Lbs 6 ft 0   2 000 000 4 years    0 
Dustin Boyd                   CAN RW 26  185 Lbs 6 ft 0     750 000 3 years    0 
Erik Johnson                  USA D  23  222 Lbs 6 ft 4   2 000 000 1 year     0 
Ilja Bryzgalov                RUS G  32  198 Lbs 6 ft 3   3 500 000 4 years    0 
Jarome Iginla                 CAN RW 35  207 Lbs 6 ft 1   6 000 000 1 year     0 
Jaroslav Modry                CZE D  41  225 Lbs 6 ft 2   2 000 000 2 years    0 
Jason Pominville              CAN RW 29  186 Lbs 6 ft 0   3 525 000 4 years    0 
Jiri Tlusty                   CAN LW 23  196 Lbs 6 ft 0   1 250 000 1 year     1 
John-Michael Liles            USA D  31  185 Lbs 5 ft 10  4 000 000 2 years    0 
Jonathan Toews                CAN C  21  195 Lbs 6 ft 1   2 500 000 3 years    0 
Justin Abdelkader             USA LW 25  195 Lbs 6 ft 1     650 000 3 years    0 
Kevin Klein                   CAN D  27  195 Lbs 6 ft 1     700 000 2 years    0 
Kris Draper                   CAN C  41  190 Lbs 5 ft 11  1 750 000 1 year     0 
Martin Erat                   CZE LW 31  195 Lbs 6 ft 0   3 000 000 4 years    0 
Pierre-Marc Bouchard          CAN RW 28  165 Lbs 5 ft 10  4 000 000 2 years    0 
Richard Matvichuk             CAN D  36  215 Lbs 6 ft 2     450 000 3 years    0 
Robert Lang                   CZE C  41  217 Lbs 6 ft 2   3 750 000 2 years    0 
Tom Poti                      USA D  35  210 Lbs 6 ft 3   2 500 000 1 year     0 
Tomas Plekanec                CZE C  29  200 Lbs 5 ft 10  2 500 000 5 years    0 
---------------------------------------------------------------------------------------
Total Players : 22        Average 30,9   200 Lbs 6 ft 1   2 373 864 2,41 years

Edmonton Oilers

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andrei Markov                 RUS D  33  208 Lbs 6 ft 0   5 250 000 3 years    0 
Brad Winchester               USA RW 31  215 Lbs 6 ft 5     450 000 2 years    1 
Dany Heatley                  CAN RW 31  215 Lbs 6 ft 3   6 500 000 3 years    0 
Devan Dubnyk                  CAN G  26  194 Lbs 6 ft 5   2 000 000 1 year     0 
Dwayne Roloson                CAN G  42  178 Lbs 6 ft 1   3 667 000 1 year     0 
Jay Bouwmeester               CAN D  28  218 Lbs 6 ft 4   3 250 000 1 year     0 
Joe Cooper                    CAN RW 27  200 Lbs 6 ft 0     450 000 1 year     0 
Joe Thornton                  CAN C  33  223 Lbs 6 ft 4   7 000 000 3 years    0 
Josh Gorges                   CAN D  28  190 Lbs 6 ft 1   1 000 000 2 years    0 
Kyle Brodziak                 CAN LW 28  198 Lbs 6 ft 2     575 000 3 years    0 
Ladislav Smid                 CZE D  26  209 Lbs 6 ft 3   3 500 000 3 years    0 
Mathieu Roy                   CAN D  29  214 Lbs 6 ft 2     450 000 3 years    0 
Matt Greene                   USA D  29  223 Lbs 6 ft 3     600 000 1 year     0 
Michael Nylander              SWE C  39  195 Lbs 6 ft 1   3 000 000 4 years    0 
Nick Tarnasky                 CAN C  27  218 Lbs 6 ft 2     450 000 2 years    0 
Nikolai Zherdev               RUS LW 27  186 Lbs 6 ft 1   4 000 000 4 years    0 
Noah Welch                    USA D  30  212 Lbs 6 ft 4     600 000 4 years    0 
Petr Prucha                   CZE LW 29  161 Lbs 5 ft 10  4 000 000 2 years    0 
Radek Bonk                    CZE C  36  220 Lbs 6 ft 3     450 000 4 years    0 
Ryan Thang                    USA LW 19  200 Lbs 6 ft 0     600 000 2 years    1 
Toby Petersen                 USA LW 33  197 Lbs 5 ft 10    450 000 1 year     1 
Valeri Bure                   RUS RW 38  180 Lbs 5 ft 10  1 350 000 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 22        Average 30,4   202 Lbs 6 ft 2   2 254 182 2,32 years

Florida Panthers

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andrew Cogliano               CAN LW 25  180 Lbs 5 ft 10  1 750 000 4 years    0 
Brent Burns                   CAN D  27  200 Lbs 6 ft 4   2 500 000 1 year     0 
Daniel Tjarnqvist             SWE D  35  200 Lbs 6 ft 2   2 000 000 3 years    0 
Evgeni Malkin                 RUS C  26  185 Lbs 6 ft 3   5 000 000 1 year     0 
Jordin Tootoo                 CAN RW 29  194 Lbs 5 ft 9     900 000 1 year     0 
Kenndal McArdle               CAN LW 25  195 Lbs 5 ft 11  2 000 000 4 years    0 
M-A Bergeron                  CAN D  31  197 Lbs 5 ft 10  4 000 000 2 years    0 
Marian Gaborik                SVK RW 30  190 Lbs 6 ft 1   5 250 000 1 year     0 
Martin Gerber                 SWI G  37  200 Lbs 5 ft 11  3 500 000 1 year     0 
Martin Skoula                 CZE D  32  220 Lbs 6 ft 3   2 900 000 1 year     0 
Michael Frolik                CZE RW 23  185 Lbs 6 ft 1   4 500 000 4 years    0 
Mikael Backlund               SWE C  19  194 Lbs 6 ft 0     700 000 2 years    2 
Milan Lucic                   CAN LW 21  205 Lbs 6 ft 3   2 999 999 5 years    0 
Pavel Kubina                  CZE D  35  230 Lbs 6 ft 4   3 250 000 2 years    0 
Richard Jackman               CAN D  34  197 Lbs 6 ft 2   1 750 000 4 years    0 
Robert Nilsson                CAN RW 27  183 Lbs 5 ft 11  1 750 000 4 years    0 
Sergei Fedorov                RUS C  42  205 Lbs 6 ft 2   3 000 000 1 year     0 
Steve Mason                   CAN G  21  186 Lbs 6 ft 3     900 000 3 years    0 
Tommy Cross                   USA D  20  195 Lbs 6 ft 3     650 000 1 year     1 
Wojtek Wolski                 POL LW 26  200 Lbs 6 ft 3   3 250 000 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 20        Average 28,3   197 Lbs 6 ft 1   2 627 500 2,30 years

Hartford Whalers

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexei Yemelin                RUS D  26  187 Lbs 6 ft 1   2 500 000 5 years    0 
Alexei Zhamnov                RUS C  42  204 Lbs 6 ft 1     700 000 1 year     0 
Angelo Esposito               CAN C  19  190 Lbs 6 ft 0     750 000 2 years    1 
Cam Barker                    CAN D  26  214 Lbs 6 ft 3   1 500 000 2 years    0 
Dan Cloutier                  CAN G  35  185 Lbs 6 ft 1     501 000 5 years    0 
Igor Grigorenko               RUS RW 29  180 Lbs 5 ft 10    550 000 1 year     0 
Ilya Kovalchuk                RUS LW 29  220 Lbs 6 ft 2   6 400 000 3 years    0 
Joffrey Lupul                 CAN RW 28  205 Lbs 6 ft 1   4 750 000 1 year     0 
Karl Alzner                   CAN D  20  210 Lbs 6 ft 2     800 000 1 year     0 
Kevin Shattenkirk             USA D  19  193 Lbs 5 ft 11    750 000 2 years    1 
Marek Malik                   CZE D  37  235 Lbs 6 ft 5     700 000 3 years    0 
Mario Scalzo                  CAN D  27  187 Lbs 5 ft 9   1 300 000 3 years    0 
Martin Gelinas                CAN LW 42  195 Lbs 5 ft 11    500 000 2 years    0 
Mike Johnson                  CAN RW 37  201 Lbs 6 ft 2   1 550 000 1 year     0 
Mike Modano                   USA C  42  205 Lbs 6 ft 3   2 750 000 2 years    0 
Mike Richards                 CAN C  27  185 Lbs 5 ft 11  3 300 000 3 years    0 
Rick Nash                     CAN LW 28  206 Lbs 6 ft 4   5 000 000 1 year     0 
Roberto Luongo                CAN G  33  205 Lbs 6 ft 3   6 000 000 2 years    0 
Sergei Gonchar                RUS D  38  215 Lbs 6 ft 2   7 500 000 3 years    0 
Shea Weber                    CAN D  27  213 Lbs 6 ft 3   4 000 000 5 years    0 
---------------------------------------------------------------------------------------
Total Players : 20        Average 30,6   202 Lbs 6 ft 1   2 590 050 2,40 years

Los Angeles Kings

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

