Leaders for World Championship Hockey League

Update - janvier 7 2010 at 12:46


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Niklas Bergfors (NSH)          28  13  13  26  10   4  30  46  73 17,81%   5  4  0  3  0  0  0  490 1,06 57,14%   49   0   0  0  0  1  1 
Sergei Kostitsyn (NSH)         28  11  15  26   9   8  40  49  95 11,58%   4  3  0  0  1  0  0  482 1,08 44,78%   67   0   0  0  0  3  1 
Rob Schremp (NSH)              28   8  18  26   6  22  57  68  71 11,27%   4  3  0  0  1  0  0  455 1,14 44,73%  626   0   0  0  0  5  1 
Taylor Pyatt (CGY)             24   9  16  25   4   6  44  34  74 12,16%   2  2  0  2  1  0  0  472 1,06 66,67%   33   0   0  0  0  2  1 
Joni Pitkanen (NSH)            28   5  20  25  14  54  78  39  72  6,94%  37  3  0  0  0  0  0  657 0,76  0,00%    0   0   0  1  3  0  0 
Olli Jokinen (NSH)             28  11  13  24   5  20  60  85  71 15,49%   5  2  0  4  0  0  0  570 0,84 50,90%  886   0   0  1  8  0  0 
Andrej Meszaros (NSH)          28   7  17  24   4  32  49  32  37 18,92%  50  5  0  1  1  0  0  610 0,79  0,00%    0   0   0  0  0  8  3 
Brad Richards (TBL)            20  10  13  23   4  14  20  71  83 12,05%   8  4  0  2  0  0  1  434 1,06 52,74%  565   0   0  0  0  1  1 
Erik Cole (NSH)                28   9  14  23   4  53  73  40  83 10,84%   8  3  1  2  0  0  0  547 0,84 54,17%   48   0   0  3  8  0  0 
Brian Lee (NSH)                28   3  20  23   0  26  54  21  51  5,88%  41  3  0  1  0  0  0  561 0,82  0,00%    0   0   0  0  0 15  3 
Andy McDonald (TBL)            20   9  12  21  -2  12  39  40  54 16,67%   6  1  0  2  0  0  1  409 1,03 53,57%   28   0   0  0  0  6  1 
Ruslan Fedotenko (TBL)         20   7  13  20   5   7  27  34  61 11,48%   7  1  0  0  2  0  0  384 1,04 50,00%   34   0   0  0  0  5  2 
Stephen Weiss (CGY)            24   6  14  20   1   2  19 107  85  7,06%   3  1  0  1  0  0  0  524 0,76 51,08%  744   0   0  0  1  5  0 
Scott Hartnell (CGY)           24  11   8  19   3  23  59  21  77 14,29%   9  3  0  4  1  0  0  480 0,79 40,91%   44   0   0  0  1  2  0 
Patrik Elias (CGY)             24   9  10  19   5   6  22  43  68 13,24%   5  3  1  2  1  0  1  379 1,00 43,33%   90   0   0  0  0  2  2 
Scott Gomez (NJ )              19   5  14  19  -2  12  38  51  70  7,14%   2  3  0  0  0  1  0  404 0,94 51,65%  546   0   0  0  3  1  0 
Alex Tanguay (NJ )             19   3  16  19  -1   8  25  41  67  4,48%   6  2  0  0  2  0  0  425 0,89 54,78%  115   0   0  0  1 12  0 
Andrei Kostitsyn (NSH)         28   9   9  18   3  14  25  39  57 15,79%   1  2  0  1  0  0  0  384 0,94 32,26%   31   0   0  2  2  0  0 
David Krejci (NSH)             28   6  12  18   1  14  28  71  61  9,84%   1  0  0  1  0  0  0  362 0,99 47,30%  444   0   0  0  1 10  0 
Dimitri Kalinin (TBL)          20   5  13  18   1   6  21  16  53  9,43%  31  3  0  1  0  0  0  437 0,82  0,00%    0   0   0  0  0  2  1 
Glen Murray (NJ )              19   6  11  17   0  20  43  39  96  6,25%   1  0  0  2  0  0  0  421 0,81 43,44%  122   0   0  0  0  1  1 
Tobias Enstrom (CGY)           24   4  13  17   3  33  25  36  41  9,76%  19  3  0  0  1  0  0  469 0,72  0,00%    0   0   0  0  0  5  1 
Sheldon Souray (CGY)           24   3  14  17  -7  28  77  29  40  7,50%  33  2  0  0  0  0  0  522 0,65  0,00%    0   0   0  1  1  0  0 
Ilya Kovalchuk (HAR)           10   7   9  16   5   4  18  14  48 14,58%   2  0  0  2  1  1  0  209 1,53 54,55%   22   0   0  0  0  1  1 
Nicklas Lidstrom (NJ )         19   3  13  16   3   8  21  21  40  7,50%  33  3  0  1  0  0  0  467 0,69  0,00%    0   0   0  0  0  2  1 
Eric Daze (NJ )                19  10   5  15   2   8  12  19  59 16,95%   8  3  0  2  0  0  0  416 0,72 52,38%   42   0   0  1  1  0  0 
David Perron (NSH)             28   8   7  15   1  14  49  29  52 15,38%   7  0  0  1  1  1  0  387 0,78 35,00%   20   0   0  0  0  2  2 
Saku Koivu (TBL)               20   7   8  15   3  19  38  62  76  9,21%   3  4  0  1  1  0  0  402 0,75 48,39%  527   0   0  0  3  1  0 
Paul Martin (COL)              13   6   9  15   3  10  27  15  21 28,57%  16  3  0  2  1  1  0  289 1,04  0,00%    0   0   0  0  2  1  0 
Mike Knuble (NJ )              19   6   9  15   6  19  65  27  62  9,68%   4  3  0  1  1  0  0  379 0,79 43,90%   41   0   0  0  0  3  3 
Justin Williams (TBL)          20   6   9  15   1   8  39  37  56 10,71%   8  0  0  1  0  0  0  419 0,72 53,85%   39   0   0  0  0  2  2 
Sergei Zubov (TBL)             20   5  10  15   0  18  28  35  36 13,89%  18  2  0  0  1  0  0  401 0,75  0,00%    0   0   0  0  2  1  0 
Andy Delmore (CGY)             24   5  10  15  -7   4  15  25  50 10,00%  19  4  0  1  1  0  0  421 0,71  0,00%    0   0   0  1  1  0  0 
Alexei Yashin (NJ )            19   3  12  15   1   0  23  51  67  4,48%   6  1  1  2  0  0  0  428 0,70 49,60%  506   0   0  0  0  3  1 
Marc Staal (CGY)               24   2  13  15  -2  12  48  34  32  6,25%  46  1  0  0  0  0  0  546 0,55  0,00%    0   0   0  0  0 16  5 
Greg Nemisz (CGY)              24   7   7  14  -7  17  15  21  55 12,73%   5  0  0  1  0  0  0  367 0,76 27,87%   61   0   0  0  0  3  3 
Ales Hemsky (COL)              13   6   8  14   6   6  16  24  47 12,77%   3  2  0  2  0  0  0  264 1,06 48,15%   27   0   0  0  1  4  0 
Jamie Langenbrunner (CGY)      24   5   9  14   1  21  43  32  55  9,09%   4  1  0  0  0  0  0  452 0,62 53,73%   67   0   0  0  0  1  1 
Mike Cammalleri (COL)          13   4  10  14  -2   4  18  22  38 10,53%   2  2  0  0  1  0  0  258 1,09 54,55%   22   0   0  1  2  0  0 
Brent Seabrook (NSH)           28   3  11  14   7  40  68  29  44  6,82%  45  3  0  0  0  0  0  658 0,43  0,00%    0   0   0  0  1  4  0 
Derek Morris (TBL)             20   1  13  14   1  24  34  24  41  2,44%  25  1  0  0  0  0  0  458 0,61  0,00%    0   0   0  0  0 10  2 
Rostislav Klesla (NJ )         19   5   8  13  -3  30  49  15  36 13,89%  23  4  0  1  0  0  0  421 0,62  0,00%    0   0   0  0  2  1  0 
David Toews (CGY)              24   5   8  13  -7   2  25  54  24 20,83%   4  0  0  1  0  0  0  331 0,79 46,08%  395   0   0  0  0  2  2 
Vincent Lecavalier (COL)       13   4   9  13  -7   6  37  26  34 11,76%   6  0  0  1  0  0  0  313 0,83 50,83%  423   0   0  0  3  2  0 
Mike Richards (HAR)            10   3  10  13   7   6   8  26  24 12,50%   2  1  0  0  0  0  0  170 1,53 50,83%  240   0   0  0  0  1  1 
Kyle Cumiskey (TBL)            20   2  11  13   3  20  30  28  37  5,41%  18  1  0  0  0  0  0  421 0,62  0,00%    0   0   0  1  1  0  0 
Keven Veilleux (TBL)           20   7   5  12  -4  14  30  13  37 18,92%   1  2  0  2  2  0  0  371 0,65 22,22%   27   0   0  0  0  4  1 
Pavel Datsyuk (S.J)             7   4   8  12   1   2  10  20  33 12,12%   2  1  0  1  0  0  0  152 1,58 52,97%  236   0   0  0  7  1  0 
Brad Richardson (TBL)          20   4   8  12  -5  10   9  47  68  5,88%   6  0  0  0  1  0  0  337 0,71 48,39%   31   0   0  1  1  0  0 
Mike Modano (HAR)              10   3   9  12   2   4  12  31  21 14,29%   2  2  0  1  0  0  0  194 1,24 51,59%  252   0   0  0  0  4  4 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Peter Budaj (NYR)              12   5   4   3  ,920  2,66  766   0   0  34  427   0   0  ,000   0 
Roberto Luongo (HAR)           10   6   2   0  ,913  2,83  509   0   1  24  277   0   0  ,000   0 
Pekka Rinne (NSH)              14   4   1   3  ,912  2,93  634   2   0  31  353   0   0  ,000   0 
Cam Ward (NJ )                 19  11   4   3  ,894  3,07 1093   4   0  56  529   0   0  ,000   0 
Pascal Leclaire (NSH)          21  12   8   0  ,890  3,27 1065   0   1  58  527   0   0  ,000   0 
Ryan Miller (CGY)              24  13   9   0  ,897  3,40 1323   0   0  75  728   1   0  ,000   0 
Tomas Vokoun (COL)             13   7   6   0  ,893  3,68  799   0   0  49  457   1   2  ,000   0 
Marc Denis (TBL)               20   8   8   0  ,870  3,86 1011   0   2  65  501   2   1  ,000   0 
Manny Fernandez (OTT)          12   4   6   1  ,877  3,92  627   0   1  41  332   0   0  ,000   0 


Output by the SimonT Hockey Simulator (STHS) for Benoit Demers -- Original Page W3C XHTML 1.0 Valid