Coaches for World Championship Hockey League

Update - décembre 5 2009 at 17:45


Coaches Name                       PH DF OF PD EX LD PO CNT Age    Salary Contract
----------------------------------------------------------------------------------
Alain Vigneault (Farm - OTT)       78 81 79 78 79 79 50 CAN 49     500 000 9 years
André Tourigny (Farm - ANA)        78 78 78 79 70 77 50 CAN 35     500 000 9 years
Andy Murray (Farm - COL)           78 79 77 75 85 77 50 CAN 51     500 000 9 years
Barry Trotz (CGY)                  80 79 78 82 78 79 50 CAN 47     500 000 9 years
Benoit Groulx (Farm - L.A)         77 77 79 78 70 80 50 CAN 42     500 000 9 years
Bob Gainey (Farm - QC)             80 76 78 75 85 75 50 CAN 57     500 000 9 years
Bob Hartley (ANA)                  78 79 79 78 80 80 50 CAN 50     600 000 9 years
Brian Sutter (Farm - FLO)          78 78 76 77 77 76 50 CAN 54     500 000 9 years
Bruce Boudreau (NYR)               79 77 82 80 77 80 50 CAN 55     500 000 9 years
Bryan Murray (OTT)                 78 78 80 78 86 86 50 CAN 68     500 000 9 years
Claude Julien (DET)                82 82 81 80 80 78 50 CAN 50     500 000 9 years
Cory Clouston (CLB)                78 79 78 80 71 79 50 CAN 40     500 000 9 years
Craig Hartsburg (Farm - TOR)       77 78 77 75 70 75 50 CAN 51     500 000 9 years
Craig MacTavish (Farm - NYR)       80 80 77 76 77 85 50 CAN 52     600 000 9 years
Dale Hunter (Farm - EDM)           80 79 77 77 70 78 50 CAN 50     500 000 9 years
Dan Bylsma (WSH)                   80 78 81 80 72 80 50 USA 40     500 000 9 years
Darryl Sutter (NSH)                80 81 80 78 80 85 50 CAN 52     800 000 9 years
Dave Lewis (Farm - BOS)            78 79 78 77 75 79 50 CAN 57     500 000 9 years
Dave Tippett (COL)                 82 79 78 79 74 79 50 CAN 49     500 000 9 years
Denis Savard (Farm - BUF)          77 76 79 77 72 75 50 CAN 49     500 000 9 years
Don Lever (Farm - MTL)             78 79 77 77 72 75 50 CAN 58     500 000 9 years
Don Waddell (Farm - CLB)           79 76 78 78 77 77 50 USA 52     500 000 9 years
Guy Boucher (Farm - CHI)           77 78 79 80 70 79 50 CAN 36     500 000 9 years
Guy Carbonneau (Farm - WSH)        77 79 79 78 75 78 50 CAN 50     500 000 9 years
Jacques Lemaire (BUF)              75 88 75 85 85 85 50 CAN 65     600 000 9 years
Jacques Martin (FLO)               78 81 80 81 80 82 50 CAN 58     600 000 9 years
Joe Sacco (Farm - HAR)             78 77 78 77 70 80 50 USA 41     500 000 9 years
Joel Quenneville (TOR)             78 78 79 80 80 80 68 CAN 52     500 000 9 years
John Stevens (Farm - DET)          79 77 80 75 77 78 50 CAN 44     500 000 9 years
John Tortorella (TBL)              84 78 82 77 76 81 50 USA 52     600 000 9 years
Ken Hitchcock (PHI)                83 81 78 77 80 83 50 CAN 59     600 000 9 years
Larry Robinson (ATL)               80 81 77 77 80 80 50 CAN 59     800 000 9 years
Marc Crawford (L.A)                80 78 81 77 80 82 50 CAN 49     600 000 9 years
Michel Therrien (VAN)              77 78 80 80 79 79 50 CAN 47     500 000 9 years
Mike Babcock (HAR)                 76 77 80 85 77 80 50 CAN 47     500 000 9 years
Mike Keenan (MIN)                  80 77 82 75 85 80 50 CAN 61   1 000 000 9 years
Mike Kitchen (STL)                 76 77 78 76 73 77 50 CAN 54     400 000 9 years
Mike Sullivan (Farm - NJ)          80 77 79 76 75 78 50 USA 42     500 000 9 years
Pat Burns (NJ)                     83 80 80 78 85 85 50 CAN 58   1 000 000 9 years
Patrick Roy (Farm - PIT)           79 79 78 77 70 79 50 CAN 43     500 000 9 years
Paul Maurice (MTL)                 82 80 78 78 80 82 50 CAN 43     500 000 9 years
Peter DeBoer (Farm - TBL)          77 80 77 82 73 80 50 CAN 42     500 000 9 years
Peter Laviolette (CHI)             77 79 80 79 75 85 50 USA 46     600 000 9 years
Randy Carlyle (EDM)                80 78 80 75 80 76 50 CAN 54     500 000 9 years
Raymond Bourque (Farm - ATL)       77 78 79 77 70 78 50 CAN 48     500 000 9 years
Rick Tocchet (Farm - STL)          80 77 78 77 72 80 50 CAN 46     500 000 9 years
Ron Wilson (S.J)                   80 77 80 81 80 79 50 CAN 55     500 000 9 years
Scott Gordon (Farm - NSH)          78 77 78 77 70 75 50 USA 47     500 000 9 years
Steve Yzerman (Farm - VAN)         75 77 79 79 70 79 50 CAN 44     500 000 9 years
Ted Nolan (BOS)                    79 82 78 73 77 80 50 CAN 52     500 000 9 years
Terry Murray (Farm - MIN)          80 77 79 76 85 77 50 CAN 59     500 000 9 years
Todd McLellan (PIT)                82 79 81 78 75 80 50 CAN 43     500 000 9 years
Todd Richards (Farm - S.J)         78 78 79 77 71 78 50 USA 44     500 000 9 years
Tom Renney (Farm - PHI)            78 77 79 80 77 79 50 CAN 55     500 000 9 years
Trent Yawney (Farm - CGY)          77 78 75 76 70 75 50 CAN 42     400 000 9 years
Wayne Gretzky (QC)                 80 78 79 80 75 80 50 CAN 49     500 000 9 years
Brent Sutter                       75 81 78 81 78 80 50 CAN 48     500 000 9 years
Don Hay                            79 78 78 77 75 75 50 CAN 56     500 000 9 years
Gerard Gallant                     77 78 78 75 75 77 50 CAN 47     500 000 9 years
Glen Hanlon                        77 77 78 77 75 79 50 CAN 52     400 000 9 years
Jim Playfair                       79 78 79 75 73 76 50 CAN 45     400 000 9 years
John Anderson                      76 76 79 75 75 77 50 CAN 52     500 000 9 years
Lindy Ruff                         75 78 80 82 80 80 50 CAN 50     600 000 9 years
Pat Quinn                          81 79 82 77 90 85 50 CAN 67   1 000 000 9 years
Scott Arniel                       78 76 79 78 70 80 50 CAN 46     500 000 9 years
Tony Granato                       77 78 77 80 77 78 50 USA 46     500 000 9 years


Output by the SimonT Hockey Simulator (STHS) for Benoit Demers -- Original Page W3C XHTML 1.0 Valid